- Group’s isango! websites receive prestigious Trusted Service Award from Feefo.
- Status only given to brands that achieve average service rating in 4.0-4.5 range out of 5.
- Recognition reflects the significant growth and popularity of the isango! websites.
Palma, 20 of March 2018.- Hotelbeds Group,the leading bedbank worldwide and a provider of business-to-business services to the travel industry globally, has announced today that the Group´s tours & activities arm isango! – the web-based specialist retailer of tickets for tours, experiences and attractions in both the B2C and white label solutions channels – has been given Trusted Service Award status by Feefo.
The Trusted Service Award status is given by Feefo, an independent company that collects ratings and reviews from verified customers for over 4,000 brands, each spring to companies that have an average service rating of between 4.0 and 4.5 out of 5 during the previous calendar year.
Javier Arévalo, Director of Hotelbeds Group Ancillary Bank, the unit that isango! forms a part of at Hotelbeds Group, states that “By spotting the fast expanding niche in the travel distribution landscape for people organizing more complex trips that require experiences, activities and tours, isango! is fulfilling a consumer need and this Trusted Service Award from Feefo only confirms that they are going about it in the right way.”
Vinay Gupta, Managing Director of isango!, confirms that “It gives us great honour to be able to display the badge of the Trusted Service Award from Feefo on our websites – and we would like to thank all of our customers who proved us with valuable feedback. We are now another step forward on our journey to becoming a “gateway”, as our name means in the Zulu language, for travellers everywhere; on this journey we remain committed to finding all the best activities in the world´s most amazing cities, delivering memorable travel experiences.”
Dharmesh Garala, Head of Digital at isango!, comments, “This recognition reflects our overall growth story, in particular the exponential growth we have had in gaining bookings from travelers who are already in-destination and use their mobile to make the booking; having the Feefo status will also help us with expanding our non-English language websites in German and Spanish – of which we have already opened five – that are strongly growing as a proportion of the overall isango! bookings.”
isango! operates a range of websites such as isango.com, Local Paris Tours, Hop on Hop Off Bus, Love Orlando Ticketsplus offers white label solutions to B2B clients such as airlines and online travel agencies.
The website’s success is driven by a significant increase over the last few years in the offering available on the isango! platform, which now sells 7,500 tours and activities in more than 300 destinations worldwide, including attractions such as the Eiffel Tower in Paris, Sagrada Familia in Barcelona andStatue of Liberty in New York.
Today´s news follows figures published late last year that isango! had achieved 87% growth in trading over the previous four years, year-on-year representing a compounded annual growth rate of 36%.
Cheap Flights to Palma Mallorca
| Origin | Departure at | Return at | Find tickets |
|---|---|---|---|
| Valencia | 28 March 2026 | 30 March 2026 | Tickets from 22 |
| Malaga | 21 May 2026 | 27 May 2026 | Tickets from 25 |
| Barcelona | 22 April 2026 | 25 April 2026 | Tickets from 26 |
| Alicante | 13 March 2026 | 16 March 2026 | Tickets from 30 |
| Asturias | 27 April 2026 | 29 April 2026 | Tickets from 31 |
| Toulouse | 16 April 2026 | 21 April 2026 | Tickets from 31 |
| Madrid | 6 April 2026 | 10 April 2026 | Tickets from 34 |
| Milan | 2 June 2026 | 9 June 2026 | Tickets from 34 |
| Sevilla | 17 June 2026 | 22 June 2026 | Tickets from 35 |
| London | 17 April 2026 | 18 April 2026 | Tickets from 36 |
| Frankfurt | 12 April 2026 | 16 April 2026 | Tickets from 37 |
| Marseille | 9 May 2026 | 13 May 2026 | Tickets from 37 |
| Porto | 14 April 2026 | 21 April 2026 | Tickets from 39 |
| Pisa | 11 May 2026 | 15 May 2026 | Tickets from 40 |
| Brussels | 22 March 2026 | 28 March 2026 | Tickets from 41 |
| Naples | 31 March 2026 | 11 April 2026 | Tickets from 42 |
| Dusseldorf | 14 April 2026 | 21 April 2026 | Tickets from 42 |
| Cologne | 9 April 2026 | 16 April 2026 | Tickets from 43 |
| Lyon | 22 June 2026 | 26 June 2026 | Tickets from 43 |
| Nuremberg | 9 April 2026 | 15 April 2026 | Tickets from 45 |
| Vienna | 18 April 2026 | 21 April 2026 | Tickets from 47 |
| Shannon | 9 April 2026 | 18 April 2026 | Tickets from 47 |
| Venice | 7 May 2026 | 14 May 2026 | Tickets from 47 |
| Berlin | 13 April 2026 | 16 April 2026 | Tickets from 48 |
| Manchester | 8 May 2026 | 12 May 2026 | Tickets from 50 |
| Dublin | 13 April 2026 | 17 April 2026 | Tickets from 51 |
| Luxembourg | 14 April 2026 | 21 April 2026 | Tickets from 51 |
| Stockholm | 14 March 2026 | 16 March 2026 | Tickets from 57 |
| Warsaw | 14 April 2026 | 18 April 2026 | Tickets from 58 |
| Zurich | 3 May 2026 | 8 May 2026 | Tickets from 58 |
| Paris | 22 June 2026 | 4 July 2026 | Tickets from 59 |
| Nantes | 9 May 2026 | 12 May 2026 | Tickets from 59 |
| Nice | 20 May 2026 | 20 May 2026 | Tickets from 62 |
| Menorca | 12 March 2026 | 17 March 2026 | Tickets from 76 |
| Karlsruhe/Baden Baden | 8 April 2026 | 13 April 2026 | Tickets from 76 |
| Ibiza | 3 July 2026 | 5 July 2026 | Tickets from 77 |
| Copenhagen | 5 May 2026 | 13 May 2026 | Tickets from 77 |
| Rome | 9 July 2026 | 13 July 2026 | Tickets from 77 |
| Krakow | 25 May 2026 | 28 May 2026 | Tickets from 83 |
| Bucharest | 19 May 2026 | 30 May 2026 | Tickets from 84 |
| Hamburg | 21 April 2026 | 29 April 2026 | Tickets from 84 |
| Prague | 17 March 2026 | 23 March 2026 | Tickets from 84 |
| Wroclaw | 12 May 2026 | 19 May 2026 | Tickets from 85 |
| Sofia | 1 May 2026 | 8 May 2026 | Tickets from 85 |
| Stuttgart | 10 April 2026 | 16 April 2026 | Tickets from 85 |
| Amsterdam | 17 March 2026 | 31 March 2026 | Tickets from 85 |
| Edinburgh | 13 March 2026 | 16 March 2026 | Tickets from 86 |
| Poznan | 15 April 2026 | 21 April 2026 | Tickets from 86 |
| Gdansk | 18 May 2026 | 22 May 2026 | Tickets from 86 |
| Geneva | 18 April 2026 | 20 April 2026 | Tickets from 86 |
| Eindhoven | 1 June 2026 | 30 June 2026 | Tickets from 87 |
| Oslo | 21 April 2026 | 28 April 2026 | Tickets from 87 |
| Lisbon | 13 May 2026 | 15 May 2026 | Tickets from 88 |
| Cork | 29 April 2026 | 2 May 2026 | Tickets from 89 |
| Memmingen | 8 March 2026 | 11 March 2026 | Tickets from 90 |
| Birmingham | 16 May 2026 | 24 May 2026 | Tickets from 92 |
| Vilnius | 5 May 2026 | 19 May 2026 | Tickets from 93 |
| Leicestershire | 12 June 2026 | 22 June 2026 | Tickets from 94 |
| Tenerife | 2 May 2026 | 6 May 2026 | Tickets from 95 |
| Budapest | 8 April 2026 | 13 April 2026 | Tickets from 96 |
| Basel, Switzerland/Mulhouse | 14 July 2026 | 27 July 2026 | Tickets from 98 |
| Santiago De Compostela | 7 March 2026 | 10 March 2026 | Tickets from 99 |
| Bologna | 13 June 2026 | 17 June 2026 | Tickets from 99 |
| Katowice | 23 March 2026 | 31 March 2026 | Tickets from 99 |
| Chisinau | 13 May 2026 | 20 May 2026 | Tickets from 100 |
| Gothenburg | 17 April 2026 | 21 April 2026 | Tickets from 102 |
| Exeter | 3 September 2026 | 10 September 2026 | Tickets from 102 |
| Bremen | 17 April 2026 | 19 April 2026 | Tickets from 103 |
| Bari | 1 June 2026 | 5 June 2026 | Tickets from 103 |
| Aarhus | 29 April 2026 | 3 May 2026 | Tickets from 104 |
| Dortmund | 28 June 2026 | 8 July 2026 | Tickets from 105 |
| Belgrade | 2 May 2026 | 11 May 2026 | Tickets from 107 |
| Bratislava | 7 March 2026 | 11 March 2026 | Tickets from 111 |
| Bordeaux | 10 July 2026 | 14 July 2026 | Tickets from 112 |
| Liverpool | 22 September 2026 | 26 September 2026 | Tickets from 112 |
| Iasi | 11 April 2026 | 16 April 2026 | Tickets from 116 |
| Knock | 18 June 2026 | 25 June 2026 | Tickets from 117 |
| Kaunas | 13 May 2026 | 20 May 2026 | Tickets from 118 |
| Zagreb | 5 September 2026 | 12 September 2026 | Tickets from 124 |
| Glasgow | 4 June 2026 | 11 June 2026 | Tickets from 125 |
| Granada | 7 March 2026 | 9 March 2026 | Tickets from 126 |
| Verona | 7 May 2026 | 11 May 2026 | Tickets from 127 |
| Bilbao | 8 August 2026 | 13 August 2026 | Tickets from 128 |
| Santander | 27 March 2026 | 30 March 2026 | Tickets from 131 |
| Munich | 23 March 2026 | 31 March 2026 | Tickets from 131 |
| Paderborn | 7 April 2026 | 14 April 2026 | Tickets from 132 |
| Strasbourg | 15 March 2026 | 29 March 2026 | Tickets from 133 |
| Genoa | 28 July 2026 | 4 August 2026 | Tickets from 134 |
| Cagliari | 4 August 2026 | 9 August 2026 | Tickets from 134 |
| Saarbruecken | 23 April 2026 | 24 April 2026 | Tickets from 136 |
| Malta | 13 June 2026 | 20 June 2026 | Tickets from 138 |
| Lille | 1 June 2026 | 8 June 2026 | Tickets from 139 |
| Salzburg | 14 April 2026 | 24 April 2026 | Tickets from 141 |
| Brindisi | 5 April 2026 | 7 April 2026 | Tickets from 141 |
| Helsinki | 17 April 2026 | 19 April 2026 | Tickets from 143 |
| Newcastle | 31 July 2026 | 6 August 2026 | Tickets from 143 |
| Friedrichshafen | 6 July 2026 | 13 July 2026 | Tickets from 145 |
| Murcia | 1 May 2026 | 3 May 2026 | Tickets from 146 |
| Swidnik | 16 April 2026 | 19 April 2026 | Tickets from 147 |
| Hanover | 9 April 2026 | 13 April 2026 | Tickets from 147 |
