- Together with the United States, these four non-Asian countries are now top destinations for Chinese outbound tourists during the seven day National Day holiday period starting October 1
- This year the holiday falls close to the 22-24 September Mid-Autumn Festival, driving interest in extended breaks combining both holidays
- Demand for Chinese outbound travel fulfilled by Hotelbeds Group’s long-term strategy of sourcing Chinese-friendly accommodation globally
Shanghai (China) – Hotelbeds Group,the world´s leading bedbank, has today announced today the top international destinations for Chinese travellers during the seven day Chinese National Day holiday period starting on October 1.
According to Hotelbeds Group’s booking data for this year’s break, Southeast Asian countries remain top destinations for Chinese outbound tourists during the National Day holiday. Six of the top ten international destination countries of this year will be Asian countries, with the list topped by Thailand and followed by, in descending order, Japan, Singapore, Indonesia, Malaysia, and South Korea.
However, four non-Asian countries now feature in the list – up from only two for the same period in 2017 – with the United States proving the top destination, followed by Italy, France and Spain. The top ten international destinations for Chinese travellers during the National Day holiday in 2017 were, in descending order, Thailand, the United States, Japan, Malaysia, Singapore, Indonesia, the Philippines, Vietnam, Italy, and South Korea.
Additionally, Chinese travellers are travelling to a wider range of countries, with Chinese travellers booking hotels through Hotelbeds Group’s bedbank platform in 111 countries during the National Day holiday period, up from 106 last year.
This year the National Day holiday period is preceded by the September 22-24 Mid-Autumn Festival, which is a three-day national holiday in China whose date shifts according to the lunar calendar, meaning that many Chinese workers have taken advantage to plan two whole weeks of holiday by taking only six working days away from the office.
Sam Turner, Wholesale Sales & Sourcing Director at Hotelbeds Group, said, “A week long holiday in a country with the world’s largest population offers vast potential for the world’s tourism industry – not least as it is preceded by a three-day national holiday only the week before, meaning many are actually taking two weeks away from the office this year. For Chinese OTAs and Tour Operators whose clients want to take advantage of this by booking an international destination, we offer them over 170,000 hotels globally,with over 90,000 of those directly sourced, making the content both unique and competitively priced.”
Hui-Wan Chua, APAC Regional Director for Wholesale Sales at Hotelbeds Group, said, “China is the number one source market in the wholesale channel for Hotelbeds Group in Asia Pacific and is now the 4th biggest for the Group globally. Understanding Chinese customers’ needs and sourcing Chinese friendly hotels globally – taking into consideration not just language or catering needs, but also issues such as payments, visa-processing and more – has been a long-term strategy that is already proving very successful. This year we are excited to again see more demand from Chinese travellers to visit more and more non-Asian destinations such as the US, Italy, France and Spain.”
China National Day holiday, also known as Golden Week, is a seven day national holiday in China that takes place from October 1st to 7th. This holiday season was introduced in the year 2000 to help boost domestic tourism and to allow families to make long journeys to visit relatives.
According to the China National Tourism Administration (CNTA), a total of 6 million Chinese mainland tourists travelled aboard during the seven days National Day holiday in 2017, with that figure set to increase to 7 million this year.
Cheap Flights from Shanghai
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Xiamen | 1 June 2026 | 8 June 2026 | Tickets from 79 |
| Dalian | 9 March 2026 | 16 March 2026 | Tickets from 85 |
| Bangkok | 8 March 2026 | 10 March 2026 | Tickets from 94 |
| Jeju | 8 March 2026 | 11 March 2026 | Tickets from 98 |
| Macau | 18 March 2026 | 27 March 2026 | Tickets from 100 |
| Harbin | 8 March 2026 | 13 March 2026 | Tickets from 102 |
| Wenzhou | 24 May 2026 | 24 May 2026 | Tickets from 102 |
| Guangzhou | 29 August 2026 | 6 September 2026 | Tickets from 106 |
| Xian | 12 March 2026 | 17 March 2026 | Tickets from 108 |
| Hangzhou | 14 March 2026 | 15 March 2026 | Tickets from 108 |
| Yiwu | 7 March 2026 | 16 March 2026 | Tickets from 110 |
| Chongqing | 10 March 2026 | 12 March 2026 | Tickets from 113 |
| Hong Kong | 17 March 2026 | 19 March 2026 | Tickets from 114 |
| Beijing | 7 March 2026 | 8 March 2026 | Tickets from 118 |
| Shenyang | 13 March 2026 | 16 March 2026 | Tickets from 119 |
| Qingdao | 29 March 2026 | 1 April 2026 | Tickets from 120 |
| Chengdu | 10 March 2026 | 12 March 2026 | Tickets from 120 |
| Seoul | 10 March 2026 | 11 March 2026 | Tickets from 125 |
| Osaka | 17 May 2026 | 27 May 2026 | Tickets from 126 |
| Nanchang | 10 April 2026 | 19 April 2026 | Tickets from 126 |
| Dayong | 7 March 2026 | 9 March 2026 | Tickets from 127 |
| Busan | 10 March 2026 | 13 March 2026 | Tickets from 129 |
| Kuala Lumpur | 7 March 2026 | 27 March 2026 | Tickets from 131 |
| Handan | 31 March 2026 | 2 April 2026 | Tickets from 133 |
| Hengyang | 7 June 2026 | 9 June 2026 | Tickets from 135 |
| Yichang | 18 March 2026 | 21 March 2026 | Tickets from 135 |
| Zhuhai | 17 March 2026 | 17 March 2026 | Tickets from 137 |
| Taipei | 19 March 2026 | 22 March 2026 | Tickets from 139 |
| Hanoi | 5 June 2026 | 15 June 2026 | Tickets from 139 |
| Qinhuangdao | 12 March 2026 | 24 March 2026 | Tickets from 140 |
| Singapore | 2 April 2026 | 12 April 2026 | Tickets from 141 |
| Zhengzhou | 3 April 2026 | 24 April 2026 | Tickets from 142 |
| Guilin | 21 March 2026 | 21 March 2026 | Tickets from 142 |
| Changsha | 13 April 2026 | 17 April 2026 | Tickets from 143 |
| Lijiang | 9 March 2026 | 12 March 2026 | Tickets from 145 |
| Shenzhen | 26 March 2026 | 28 March 2026 | Tickets from 145 |
| Manila | 7 April 2026 | 21 April 2026 | Tickets from 145 |
| Haikou | 12 March 2026 | 20 March 2026 | Tickets from 146 |
| Guiyang | 31 March 2026 | 2 April 2026 | Tickets from 146 |
| Zhanjiang | 19 March 2026 | 22 March 2026 | Tickets from 150 |
| Tokyo | 4 September 2026 | 9 September 2026 | Tickets from 150 |
| Ho Chi Minh City | 29 May 2026 | 31 May 2026 | Tickets from 158 |
| Phuket | 24 March 2026 | 21 April 2026 | Tickets from 165 |
| Sanya | 24 March 2026 | 10 April 2026 | Tickets from 165 |
| Okinawa | 5 May 2026 | 12 May 2026 | Tickets from 167 |
| Phu Quoc | 6 May 2026 | 21 May 2026 | Tickets from 173 |
| Urumqi | 15 March 2026 | 16 March 2026 | Tickets from 174 |
| Nha Trang | 4 October 2026 | 22 October 2026 | Tickets from 177 |
| Kota Kinabalu | 17 April 2026 | 20 April 2026 | Tickets from 179 |
| Penang | 5 April 2026 | 15 April 2026 | Tickets from 181 |
| Langkawi | 9 March 2026 | 29 March 2026 | Tickets from 183 |
| Yan'an | 23 March 2026 | 29 March 2026 | Tickets from 185 |
| Denpasar (Bali) | 23 June 2026 | 7 July 2026 | Tickets from 185 |
| Da Nang | 9 May 2026 | 11 May 2026 | Tickets from 188 |
| Haiphong | 6 March 2026 | 12 March 2026 | Tickets from 189 |
| Beihai | 12 March 2026 | 15 March 2026 | Tickets from 190 |
| Jinghong | 26 March 2026 | 29 March 2026 | Tickets from 203 |
| Yanji | 13 March 2026 | 15 March 2026 | Tickets from 203 |
| Krabi | 18 May 2026 | 27 May 2026 | Tickets from 212 |
| Fukuoka | 12 May 2026 | 24 May 2026 | Tickets from 213 |
| Chiang Mai | 14 March 2026 | 21 March 2026 | Tickets from 223 |
| Cebu City | 18 April 2026 | 27 April 2026 | Tickets from 226 |
| Phnom Penh (Ta Khmau) | 31 March 2026 | 13 April 2026 | Tickets from 227 |
| Nagasaki | 24 May 2026 | 29 May 2026 | Tickets from 228 |
| Sapporo | 7 April 2026 | 14 April 2026 | Tickets from 230 |
| Yangzhou | 5 April 2026 | 10 April 2026 | Tickets from 240 |
| Caticlan | 14 April 2026 | 24 April 2026 | Tickets from 245 |
| Jakarta | 9 April 2026 | 26 April 2026 | Tickets from 245 |
| Vladivostok | 14 May 2026 | 1 June 2026 | Tickets from 252 |
| Kota Bharu | 1 July 2026 | 8 July 2026 | Tickets from 252 |
| Heihe | 9 April 2026 | 25 April 2026 | Tickets from 253 |
| Hefei | 28 September 2026 | 10 October 2026 | Tickets from 255 |
| Puerto Princesa | 21 May 2026 | 30 May 2026 | Tickets from 261 |
| Kalibo | 4 June 2026 | 13 June 2026 | Tickets from 266 |
| Colombo | 8 April 2026 | 22 April 2026 | Tickets from 268 |
| Komatsu | 30 April 2026 | 5 May 2026 | Tickets from 272 |
| Tagbilaran | 13 June 2026 | 19 June 2026 | Tickets from 272 |
| Surabaya | 19 March 2026 | 25 March 2026 | Tickets from 275 |
| Dubai | 2 April 2026 | 7 April 2026 | Tickets from 278 |
| Delhi | 6 May 2026 | 11 May 2026 | Tickets from 280 |
| Siem Reap | 19 September 2026 | 26 September 2026 | Tickets from 281 |
| Kunming | 12 July 2026 | 31 July 2026 | Tickets from 288 |
| Utapao | 16 May 2026 | 29 May 2026 | Tickets from 291 |
| Irkutsk | 18 March 2026 | 15 April 2026 | Tickets from 292 |
| Ulaanbaatar | 3 April 2026 | 11 April 2026 | Tickets from 294 |
| Yangon | 14 March 2026 | 15 March 2026 | Tickets from 301 |
| Tashkent | 10 April 2026 | 16 April 2026 | Tickets from 307 |
| Praya | 11 April 2026 | 20 April 2026 | Tickets from 311 |
| Kathmandu | 12 April 2026 | 30 April 2026 | Tickets from 313 |
| Kagoshima | 1 July 2026 | 7 July 2026 | Tickets from 315 |
| Koh Samui | 1 June 2026 | 14 June 2026 | Tickets from 321 |
| Yining | 6 April 2026 | 13 April 2026 | Tickets from 323 |
| Almaty | 7 May 2026 | 17 May 2026 | Tickets from 324 |
| Abu Dhabi | 5 April 2026 | 15 April 2026 | Tickets from 327 |
| El Nido | 3 September 2026 | 13 September 2026 | Tickets from 328 |
| Cheongju | 1 May 2026 | 4 May 2026 | Tickets from 330 |
| Qui Nhon | 12 July 2026 | 19 July 2026 | Tickets from 340 |
| Chennai | 15 March 2026 | 21 March 2026 | Tickets from 344 |
| Doha | 1 April 2026 | 6 April 2026 | Tickets from 345 |
| Male | 18 May 2026 | 29 May 2026 | Tickets from 347 |
