
The ultimate sports experience comes for a 5th consecutive year in one of the most significant touristic destinations in the world, in Santorini on Oct 4-6 2019!
Santorini Municipality, Municipal Sports Cultural & Environmental Organization in Santorini (DAPPOS) and the award-winning Group of Active Media co-organize “Santorini Experience” which includes activities like running and swimming.
This year’s event program includes open water swimming from the volcano to the old port of Fira. The swimming route (1.5 mile) has been designed by the Federal Technical coach of Swimming, with Olympic and World medals in open water swimming Nikos Gemelos, who will be the Technical Director of the event in swimming. The British twice silver Olympic medalist at the Rio Olympics in 2016, Jazz Carlin, the Hungarian swimmer Attila Manyoki, the recognized athlete in open water swimming with several successes and member of the International Marathon Swimming Hall of Fame (IMSHOF) and great names of our national team, such as Olympic and World Champion in open water swimming, Spyros Gianniotis and World Champion in open water swimming, Kelly Araouzou, along with a variety of leading open water swimming athletes like Antonis Fokaidis, Giorgos Arniakos and Dimitris Negris have taken part in “Santorini Experience”.
Respectively, various running routes (5km “Aristides Alafouzos”, 10km, 15km) will be held at the magical path that connects Oia with Fira overlooking the Caldera. This year’ s routes have been selected by the former marathon runner, holder of national best performance on the classical route, running coach, manager of All About Running and technical director of the event in running, Nikos Polias.
The event will be held under the auspices of the Greek National Tourism Organizaiton and is approved by the Hellenic Swimming Federation (KOE)
Cheap Flights to Thira
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Athens | 8 August 2025 | 11 August 2025 | Tickets from 43 |
Rome | 8 July 2025 | 10 July 2025 | Tickets from 95 |
Milan | 29 June 2025 | 2 July 2025 | Tickets from 104 |
Prague | 5 July 2025 | 11 July 2025 | Tickets from 176 |
Naples | 19 August 2025 | 23 August 2025 | Tickets from 177 |
Rhodes | 31 July 2025 | 1 August 2025 | Tickets from 178 |
Venice | 1 July 2025 | 5 July 2025 | Tickets from 179 |
Thessaloniki | 22 August 2025 | 24 August 2025 | Tickets from 180 |
Heraklion | 29 August 2025 | 30 August 2025 | Tickets from 183 |
Dubrovnik | 6 July 2025 | 12 July 2025 | Tickets from 183 |
Bari | 19 August 2025 | 20 August 2025 | Tickets from 184 |
Barcelona | 22 September 2025 | 26 September 2025 | Tickets from 194 |
Paris | 30 July 2025 | 5 August 2025 | Tickets from 197 |
Istanbul | 11 October 2025 | 14 October 2025 | Tickets from 201 |
Warsaw | 5 July 2025 | 8 July 2025 | Tickets from 201 |
Kutaisi | 16 July 2025 | 22 July 2025 | Tickets from 204 |
Belgrade | 24 September 2025 | 26 September 2025 | Tickets from 214 |
Nice | 30 June 2025 | 6 July 2025 | Tickets from 220 |
Vienna | 19 July 2025 | 25 July 2025 | Tickets from 222 |
Kos | 28 September 2025 | 29 September 2025 | Tickets from 229 |
Chisinau | 30 September 2025 | 5 October 2025 | Tickets from 230 |
Gdansk | 14 July 2025 | 20 July 2025 | Tickets from 233 |
Lyon | 11 July 2025 | 15 July 2025 | Tickets from 249 |
London | 24 July 2025 | 29 July 2025 | Tickets from 250 |
Berlin | 29 July 2025 | 3 August 2025 | Tickets from 256 |
Tallinn | 24 August 2025 | 29 August 2025 | Tickets from 270 |
Tbilisi | 29 June 2025 | 5 July 2025 | Tickets from 275 |
Antalya | 29 June 2025 | 2 July 2025 | Tickets from 278 |
Madrid | 13 October 2025 | 19 October 2025 | Tickets from 309 |
Yerevan | 14 July 2025 | 18 July 2025 | Tickets from 312 |
Bodrum | 29 June 2025 | 2 July 2025 | Tickets from 323 |
Helsinki | 7 July 2025 | 12 July 2025 | Tickets from 337 |
Bologna | 10 August 2025 | 16 August 2025 | Tickets from 340 |
Tivat | 6 July 2025 | 12 July 2025 | Tickets from 342 |
Frankfurt | 19 June 2025 | 22 June 2025 | Tickets from 368 |
Amsterdam | 21 July 2025 | 26 July 2025 | Tickets from 390 |
Bourgas | 17 June 2025 | 19 June 2025 | Tickets from 428 |
Dubai | 17 August 2025 | 21 August 2025 | Tickets from 458 |
Moscow | 14 October 2025 | 17 October 2025 | Tickets from 494 |
Batumi | 18 September 2025 | 23 September 2025 | Tickets from 502 |
Adler/Sochi | 20 July 2025 | 22 July 2025 | Tickets from 511 |
Aktau | 23 June 2025 | 29 June 2025 | Tickets from 519 |
Mineralnye Vody | 30 August 2025 | 3 September 2025 | Tickets from 520 |
Tashkent | 22 June 2025 | 24 June 2025 | Tickets from 523 |
Makhachkala | 1 July 2025 | 4 July 2025 | Tickets from 529 |
Sharjah | 17 August 2025 | 21 August 2025 | Tickets from 539 |
Samara | 6 October 2025 | 12 October 2025 | Tickets from 664 |
New York | 30 August 2025 | 5 September 2025 | Tickets from 683 |
Saint Petersburg | 25 August 2025 | 30 August 2025 | Tickets from 726 |
Kazan | 24 June 2025 | 30 June 2025 | Tickets from 791 |
Chelyabinsk | 24 June 2025 | 30 June 2025 | Tickets from 819 |
Yekaterinburg | 23 June 2025 | 27 June 2025 | Tickets from 820 |
Astrakhan | 23 July 2025 | 29 July 2025 | Tickets from 834 |
Novosibirsk | 4 September 2025 | 10 September 2025 | Tickets from 856 |
Tyumen | 22 August 2025 | 27 August 2025 | Tickets from 904 |
Minsk | 12 July 2025 | 17 July 2025 | Tickets from 914 |
Orenburg | 17 June 2025 | 18 June 2025 | Tickets from 1 014 |
Stavropol | 1 July 2025 | 4 July 2025 | Tickets from 1 046 |
Khabarovsk | 5 July 2025 | 11 July 2025 | Tickets from 1 350 |
Uralsk | 6 October 2025 | 12 October 2025 | Tickets from 3 664 |
Hotels Santorini Island: Popularity
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Lilium Hotel Santorini | ★★★★★ | -21% | 344 271 | View Hotel |
Old Vourvoulos Houses | -8% | 200 183 | View Hotel | |
Emmantina | ★★★ | - | - | View Hotel |
San Giorgio | ★★★ | -37% | 146 92 | View Hotel |
Villa Markezinis | ★★★ | -47% | 96 51 | View Hotel |
Black Sandy Beach | ★★★ | - | - | View Hotel |
Aretousa Villas | ★★★ | -24% | 87 66 | View Hotel |
Villa Rose | ★★★ | - | - | View Hotel |
Spiros & Hiroko Hotel - Adults Only | -16% | 116 97 | View Hotel | |
On The Rocks - Small Luxury Hotels of the World | ★★★★ | - | - | View Hotel |
Chez Sophie | ★★★ | - | - | View Hotel |
Villa Angira | ★★★ | -49% | 126 64 | View Hotel |
Margarenia | ★★ | -10% | 163 147 | View Hotel |
Villa Anemomilos Perissa | ★★★ | -52% | 140 67 | View Hotel |
Studios Marios | ★★★ | -40% | 106 63 | View Hotel |
Villa Michalis | ★★★ | - | - | View Hotel |
Hippocampus Hotel | ★★★ | -22% | 175 137 | View Hotel |
Villa Clio | ★★★ | - | - | View Hotel |
Apanemo Hotel & Suites | ★★★ | - | - | View Hotel |
King Thiras Hotel | ★★ | -12% | 94 83 | View Hotel |